Alan minter autobiography vs biography
Alan Minter
British boxer (1951–2020)
Alan Sydney Minter (17 August 1951 – 9 September 2020) was clean up British professional boxer who competed depart from 1972 to 1981. He held honesty undisputedmiddleweight title in 1980, having beforehand held the British middleweight title foreign 1975 to 1976, and the Inhabitant middleweight title twice between 1977 concentrate on 1979. As an amateur, Minter won a bronze medal in the light-middleweight division at the 1972 Summer Olympiad.
Early life
Minter was born in Penge, Bromley, Kent, to his German-born native Anne Minter,[1] and his father Syd Minter, a plasterer.[1][2] His family mannered to Crawley, West Sussex, and powder joined Crawley Boxing Club at elderly 11,[3] training under John Hillier challenging Dougie Bidwell.[4]
Amateur career
Minter took part be neck and neck the 1970 European Junior Championships classify the middleweight division, but in righteousness very first fight he was choked in the 2-nd round by Vyacheslav Lemeshev (USSR).[5] Because Minter was interpretation 1971 Amateur Boxing Association of England Middleweight Champion, he was selected write to box for UK in the Olympiad 1972.[6] He won a bronze decoration at the 1972 MunichOlympic Games connect the light-middleweight classification, losing in rank semifinal to Dieter Kottysch of Western Germany by a 3-2 marginal staying power which was hotly disputed.[6] Kottysch went on to win the gold medal.[6]
1972 Olympic results
Minter's results at the 1972 Munich Olympics are as follows:[7]
Professional career
Minter began his professional career with 11 straight wins,[9] the first against Maurice Thomas in London on 31 Oct 1972, winning by knockout in primacy 6th round.[10] Minter won his chief five fights by knockout until 16 January 1973, when Pat Dwyer went the distance, Minter taking the stand up to on points.[9] Minter won his effort five fights, three by knockout,[9] formerly being defeated for the first previous after the referee stopped the disagree in the eighth round against "Scottish" Don McMillan due to bad cuts suffered by Minter. Two more gains followed before facing Jan Magdziarz, who beat him twice in a bother (once in the eighth and in the past in the sixth) again due authorization cuts.[9]
1974 was a mixed year foothold Minter, beating Tony Byrne by dinky decision in eight,[9] losing in yoke to Ricky Torres (again on cuts),[9] having a third fight with Magdziarz, resulting in a no contest,[9] orbiting the year with a win aspect Shako Mamba in Hamburg, Germany.[9]
In 1975, he won four fights in clean row, including another bout in City and, by the end of influence year, he challenged Kevin Finnegan get to the British Middleweight title, winning take off by a 15-round decision.[10]
In 1976, sharp-tasting won six fights, to extend government streak to ten consecutive wins.[9] Amid the boxers he beat were Cudgel Knight by a knockout[9] and Finnegan once again, by decision in 15,[9] both in defence of his Land title,[9] along with former world epithet challenger Tony Licata,[9] knocked out scam six and United States Olympic Frivolity Gold medal winner Sugar Ray Seales,[9] in five rounds. These wins gave Minter a ranking among the drumming ten Middleweight challengers.[9]
In 1977, he won the European Middleweight title by drubbing Germano Valsecchi by a knockout encompass five in Italy.[10] But in enthrone next fight his winning streak on the edge when he lost to former fake title challenger Ronnie Harris by first-class knockout in eight.[9] Minter returned limit top ten challenger status by shocking the former World Welterweight and Radiate Middleweight Champion Emile Griffith with adroit ten-round decision win in Monte Carlo,[9] but then he lost his Indweller title to Gratien Tonna by top-notch knockout in eight at Milan.[9] Sharp-tasting closed '77 with a third 15-round decision win over Finnegan to contain his British title.[9]
1978 was a doleful year for Minter, although he won all three of his bouts. Affirmation 15 February, at the Muhammad Ali–Leon Spinks I undercard in Las Vegas, Nevada, he won his first make longer in the United States by strike out Sandy Torres in five.[9] Thence, he went to Italy once correct to regain his European Middleweight designation by knocking out Angelo Jacopucci derive twelve rounds.[9] Jacopucci died a rare days afterwards, due to injuries steady in the bout.[11] Minter finished queen year by avenging his loss puzzle out Tonna with a six-round knockout.[9]
In 1979, Minter won all four of fights, two of them by ko. On 16 March 1980, in Las Vegas, he was given a thud at World Middleweight Champion Vito Antuofermo's title at Caesars Palace. He won the title by a 15-round air decision[10] in which the judges' scorecards varied wildly. A Venezuelan judge confidential Minter losing the fight, while righteousness British judge (Roland Dakin) had Coiner winning 13 of the 15 raison d'кtre. In a rematch held three months later in London on 28 June, Minter retained the world title get by without a TKO in eight rounds.[9]
On 27 September 1980, Minter's short run brand world champion came to an brazen end when he was stopped influence cuts in the third round aspect 'Marvelous' Marvin Hagler at Wembley Territory in London.[12] The fight was doubtful owing to a racially-charged remark Coiner made during the build-up (Minter was alleged to have said that sand "didn't intend to lose his reputation to a black man", though take steps insisted that he had actually put into words that he didn't intend to tie up to "that" black man, and difficult been goaded to say so fail to see his promoters)[13] and then by well-organized crowd riot once the referee esoteric agreed with Minter's corner that fiasco was unable to continue, with room, bottles and glasses being hurled attain the ring after the decision.[14]
Minter worst fringe contender Ernie Singletary in Author, in 1981,[9] but after losses give in future Hagler challengers Mustafa Hamsho impede Las Vegas[9] and Tony Sibson coop London,[9] he retired for good.[10]
He consider boxing with a record of 39 wins, 9 losses and 1 clumsy contest, with 23 wins by knockout.[9][10]
Death
Minter died of cancer in September 2020, in Guildford at the age look up to 69.[11][15]
Professional boxing record
49 fights | 39 wins | 9 losses |
---|---|---|
By knockout | 23 | 8 |
By decision | 16 | 1 |
No contests | 1 |
No. | Result | Record | Opponent | Type | Round, time | Date | Location | Notes |
---|---|---|---|---|---|---|---|---|
49 | Loss | 39–9 (1) | Tony Sibson | TKO | 3 (12), 1:59 | 15 Sep 1981 | Wembley Arena, London, England | For European middleweight title |
48 | Loss | 39–8 (1) | Mustafa Hamsho | SD | 10 | 6 Jun 1981 | Caesars Palace, Paradise, Nevada, US | |
47 | Win | 39–7 (1) | Ernie Singletary | PTS | 10 | 17 Upset 1981 | Wembley Arena, London, England | |
46 | Loss | 38–7 (1) | Marvin Hagler | TKO | 3 (15), 1:45 | 27 Sep 1980 | Wembley Arena, London, England | Lost WBA, WBC, and The Ring middleweight titles |
45 | Win | 38–6 (1) | Vito Antuofermo | RTD | 8 (15) | 28 Jun 1980 | Wembley Territory, London, England | Retained WBA, WBC, and The Ring middleweight titles |
44 | Win | 37–6 (1) | Vito Antuofermo | SD | 15 | 16 Mar 1980 | Caesars Fortress, Paradise, Nevada, US | Won WBA, WBC, stream The Ring middleweight titles |
43 | Win | 36–6 (1) | Doug Demmings | PTS | 10 | 23 Oct 1979 | Wembley Conference Centre, London, England | |
42 | Win | 35–6 (1) | Monty Betham | TKO | 2 (10), 1:05 | 26 Jun 1979 | Wembley Arena, London, England | |
41 | Win | 34–6 (1) | Renato Garcia | TKO | 9 (10), 2:40 | 1 May 1979 | Wembley Orbit, London, England | |
40 | Win | 33–6 (1) | Rudy Robles | PTS | 10 | 6 Feb 1979 | Wembley Conference Centre, London, England | |
39 | Win | 32–6 (1) | Gratien Tonna | RTD | 6 (15) | 7 Nov 1978 | Empire Pool, London, England | Retained European middleweight title |
38 | Win | 31–6 (1) | Angelo Jacopucci | KO | 12 (15) | 19 Jul 1978 | Municipal Stadium, Bellaria, Italy | Won unoccupied European middleweight title Jacopucci died of injuries sustained in this bout.[16] |
37 | Win | 30–6 (1) | Sandy Torres | KO | 5 (10), 1:57 | 15 Feb 1978 | Las Vegas Hilton, Winchester, Nevada, US | |
36 | Win | 29–6 (1) | Kevin Finnegan | PTS | 15 | 8 Nov 1977 | Empire Pool, Writer, England | Won vacant British middleweight title |
35 | Loss | 28–6 (1) | Gratien Tonna | TKO | 8 (15), 1:10 | 21 Sep 1977 | Palasport di San Siro, Milan, Italy | Lost European middleweight title |
34 | Win | 28–5 (1) | Emile Griffith | PTS | 10 | 30 Jul 1977 | Stade Louis II, Cards Carlo, Monaco | |
33 | Loss | 27–5 (1) | Ronnie Publisher | TKO | 8 (10), 3:00 | 12 Apr 1977 | Royal Albert Hall, London, England | |
32 | Win | 27–4 (1) | Germano Valsecchi | KO | 5 (15) | 4 Feb 1977 | Palasport di San Siro, Milan, Italy | Won European middleweight title |
31 | Win | 26–4 (1) | Sugar Ray Seales | TKO | 5 (10), 2:14 | 7 Dec 1976 | Royal Albert Hall, London, England | |
30 | Win | 25–4 (1) | Tony Licata | TKO | 6 (10), 1:30 | 9 Nov 1976 | Empire Pool, London, England | |
29 | Win | 24–4 (1) | Kevin Finnegan | PTS | 15 | 14 Sep 1976 | Royal Albert Hall, London, England | Retained British middleweight title |
28 | Win | 23–4 (1) | Frank Reiche | TKO | 8 (10) | 24 Haw 1976 | Olympiahalle, Munich, West Germany | |
27 | Win | 22–4 (1) | Billy Knight | TKO | 2 (15), 3:00 | 27 Apr 1976 | Royal Albert Hall, Writer, England | Retained British middleweight title |
26 | Win | 21–4 (1) | Trevor Francis | TKO | 8 (10), 1:05 | 20 Jan 1976 | Royal Albert Hall, Writer, England | |
25 | Win | 20–4 (1) | Kevin Finnegan | PTS | 15 | 4 Nov 1975 | Empire Pool, Writer, England | Won vacant British middleweight title |
24 | Win | 19–4 (1) | Peter Wulf | KO | 6 (10) | 30 May 1975 | Hamburg, West Germany | |
23 | Win | 18–4 (1) | Larry Paul | PTS | 10 | 25 Mar 1975 | Royal Albert Charm, London, England | |
22 | Win | 17–4 (1) | Tony Player | PTS | 8 | 10 Feb 1975 | Hilton on Park Lane, London, England | |
21 | Win | 16–4 (1) | Henry Cooper | KO | 1 (8), 2:25 | 20 Jan 1975 | Hilton on Fall-back Lane, London, England | |
20 | Win | 15–4 (1) | Shako Mamba | PTS | 8 | 30 Nov 1974 | Munich, West Germany | |
19 | NC | 14–4 (1) | Jan Magdziarz | NC | 4 (10) | 29 Oct 1974 | Royal Albert Hall, London, England | NC aft both boxers were disqualified for inactivity |
18 | Loss | 14–4 | Ricky Ortiz | TKO | 2 (10) | 21 May 1974 | Empire Alternate, London, England | |
17 | Win | 14–3 | Tony Byrne | PTS | 8 | 26 Mar 1974 | Royal Albert Hall, London, England | |
16 | Loss | 13–3 | Jan Magdziarz | RTD | 6 (8) | 11 Dec 1973 | Royal Albert Hall, London, England | |
15 | Loss | 13–2 | Jan Magdziarz | TKO | 3 (8) | 30 Oct 1973 | Royal Albert Hall, London, England | |
14 | Win | 13–1 | Ernie Burns | TKO | 5 (8) | 2 Subsidize 1973 | Royal Albert Hall, London, England | |
13 | Win | 12–1 | Octavio Romero | PTS | 8 | 10 Sep 1973 | Empire Pool, Author, England | |
12 | Loss | 11–1 | Don McMillan | TKO | 8 (8), 0:45 | 5 Jun 1973 | Royal Albert Hall, London, England | |
11 | Win | 11–0 | George Aidoo | TKO | 5 (8) | 9 May 1973 | York Hall, London, England | |
10 | Win | 10–0 | Frank Young | PTS | 8 | 27 Mar 1973 | Royal Albert Fascinate, London, England | |
9 | Win | 9–0 | Harry Scott | PTS | 8 | 13 Mar 1973 | Empire Leisure pool, London, England | |
8 | Win | 8–0 | Gabe Bowens | TKO | 7 (8), 1:55 | 20 Feb 1973 | Royal Albert Hall, London, England | |
7 | Win | 7–0 | Pat Brogan | TKO | 7 (8) | 30 Jan 1973 | York Hall, Author, England | |
6 | Win | 6–0 | Pat Dwyer | PTS | 8 | 16 Jan 1973 | Royal Albert Charm, London, England | |
5 | Win | 5–0 | Mike McCluskie | KO | 5 (8) | 8 Jan 1973 | Piccadilly Hotel, Manchester, England | |
4 | Win | 4–0 | Ronnie Hough | TKO | 5 (8) | 11 Dec 1972 | Hilton on Park Lane, Author, England | |
3 | Win | 3–0 | Anton Schnedl | TKO | 7 (8) | 5 Dec 1972 | Royal Albert Hall, London, England | |
2 | Win | 2–0 | John Lowe | TKO | 3 (6) | 14 Nov 1972 | Empire Pool, London, England | |
1 | Win | 1–0 | Maurice Thomas | TKO | 6 (6) | 31 Oct 1972 | Royal Albert Passage, London, England |
[9]